DSSSB various jobs opening in Delhi
ADVERTISEMENTDelhi Subordinate Services Selection Board now again opens recruitment for various positions in various government departments. It’s a very good opportunity for those candidates who are willing to work in Delhi and also want government jobs. Read this DSSSB recruitment 2012 news and apply only if you meet all the eligibility conditions.
DSSSB Recruitment 2012 – (Registration Open till 16/6/2012)
At this time DSSSB going to recruit 4322 (four thousand three hundred and twenty two).
Important Dates: -
- Submit application from : – 15th May 2012
- Last date : – 16th June 2012
These vacancies are for different posts and also for various departments. Details are indicated below in table:
| Post Code | Post | Department | Vacancy | Age | Qualification, Experience |
| 02/12 | Asst. Engineer (Civil) | Delhi Jal Board | 24(twenty four) | 32 | Bachelor in Technology., 2 years |
| 03/12 | Asst. Engineer | Municipal Corporation of Delhi | 21(twenty one) | 30 | Bachelor in Technology. 2 years |
| 04/12 | Jr. Engineer (Civil) | Municipal Corporation of Delhi | 126(one hundred and twenty six ) | 27 | Bachelor in Technology / Dip, 2 years |
| 05/12 | Jr. Engineer (Civil) | Delhi State Industrial and Infrastructure Development Corporation ltd | 31(thirty one) | 25 | Degree / Dip |
| 06/12 | Jr. Engineer (Civil) | Delhi Agriculture Marketing Board | 06(six) | 27 | Diploma, 2 years |
| 07/12 | Draughtsman GR-III (Civil) | Municipal Corporation of Delhi | 08(eight) | 32 | Diploma |
| 08/12 | Draughtsman GR –II (Civil) | Municipal Corporation of Delhi | 10(ten) | 32 | Dip, 2 years |
| 09/12 | Draughtsman GR –I Civil | Municipal Corporation of Delhi | 13(thirteen) | 32 | Diploma, 2 years |
| 10/12 | Asst. Engineer (Electrical and Mechanical) | Delhi Jal Board | 25(twenty six) | 32 | Bachelor in Technology, 2 years |
| 11/12 | Jr. Engineer (Electrical) | Municipal Corporation of Delhi | 22(twenty two) | 27 | Degree / Dip, 2 years |
| 12/12 | Jr. Engineer (Electrical) | Delhi State Industrial and Infrastructure Development Corporation ltd | 06(six) | 25 | Degree/ Diploma |
| 13/12 | Jr. Engineer (Electrical) | Delhi Agriculture Marketing Board | 04(four) | 27 | Diploma, 2 years |
| 14/12 | Jr. Engineer (Electrical and Mechanical) | DelhiJal Board | 39(thirty nine) | 27 | Degree/ Dip, 2 years |
| 15/12 | Jr. Engineer (Electrical ) | New Delhi Municipal Council | 37(thirty seven) | 30 | Degree/ Dip, 2 years |
| 16/12 | Asstt. Electric Fitter | Delhi Transco Limited | 55(fifty five) | 25 | Dip with 01 year exp / ITI with 02 year |
| 17/12 | DY Manager (Technical) | Delhi Financial Corporation | 03(three) | 30 | Degree, 3 years |
| 18/ 12 | Statistical Asst. | Planning Department | 94(ninety four) | 27 | Post Graduation |
| 19/12 | Manager (IT) | Delhi State Industrial and Infrastructure Development Corporation ltd | 01(one) | 32 | Bachelor in Computer Applications, 3 years |
| 20/12 | DY Manager (IT) | Delhi Financial Corporation | 01(one) | 30 | Graduation with dip in computers/ Bachelor in Computer Applications/ Post Graduation DCA, 8 years |
| 21/12 | Motor vehicle Inspector | Transport Department | 24(twenty four ) | 32 | 10th, Dip, driving license, 2 years |
| 22/12 | Asst. Commercial Accountant | Delhi State Industrial and Infrastructure Development Corporation ltd | 05(five) | 32 | B.A with Accounts /B.Com /SAS, 2 years |
| 23/12 | Accounts Asst. | Delhi State Industrial and Infrastructure Development Corporation ltd | 27(twenty seven) | 32 | B.A with Commerce/ Accounts/ B.com |
| 24/12 | Section Officer (Accounts) | Delhi State Industrial and Infrastructure Development Corporation ltd | 09(nine) | 37 | CA or Cost Work / SAS, 5 years |
| 25/12 | DY Manager (Accounts) | Delhi Financial Corporation | 02(two) | 35 | B.com with 50%, 2 years |
| 26/12 | Jr. Manager ( Accounts) | Delhi Financial Corporation | 09(nine) | 30 | B.Com, 2 years |
| 27/12 | Section Officer (Horticulture) | New Delhi Municipal Council | 14 (fourteen) | 32 | Degree in B.Sc (Ag), 2 years |
| 28/12 | Section Officer (Horticulture0 | Municipal Corporation of Delhi | 44(forty four) | 27 | B.Sc(Ag) or Botany |
| 29/12 | Asst. Director (Horticulture) | Municipal Corporation of Delhi | 07(seven) | 35 | Graduation in Agriculture / Botany with Horticulture, 2 years |
| 30/12 | Asstt.Sanitary Inspector Municipal Corporation of Delhi | Municipal Corporation of Delhi | 83(eighty three) | 27 | 10th with Diploma |
| 31/12 | Jr. Instructor (Home Guard) | Directorate of Home Guards and Civil Defence | 01(one) | 37 | 10th and civil defence instructor course |
| 32/12 | Laboratory Technician | New Delhi Municipal Council | 02(two) | 30 | 10th with Diploma in MLT |
| 33/12 | Jr. Law Officer | Municipal Corporation of Delhi | 10(ten) | 32 | LLB |
| 34/12 | Post Graduate Teacher (Sanskrit) | Department in Social Welfare | 01(one) | 36 | Post Graduation/ Degree or Diploma in Teaching the blinds with 03 years exp. |
| 35/12 | Welfare Officer Grade-II | Department in Social Welfare | 30(thirty) | 32 | Post Graduation in Social work, 2 years |
| 36/12 | Community Organizers | Municipal Corporation of Delhi | 21(twenty one) | 32 | Graduate/ Post Graduation |
| 37/12 | Asst. Community Organizers | Municipal Corporation of Delhi | 21(twenty one) | 27 | Bachelor / Post Graduation |
| 38/12 | Public Relation Asst. | New Delhi Municipal Council | 02(two) | 30 | Graduate in Journalism |
| 39/12 | Asst. Architect | Municipal Corporation of Delhi | 06(six) | 30 | B.Arch |
| 40/12 | Physical Training –cum – Mobility Instructor | Social Welfare Department | 01(one) | 35 | Graduate |
| 41/12 | Music Teacher | Social Welfare Department | 01(one) | 35 | Graduate in Music |
| 42/12 | Asst. Teacher (Deaf and Dumb) | Social Welfare Department | 21(twenty one) | 40 | 10th/ Diploma in Teaching Deaf and Dumb |
| 43/12 | Asst. Labour Welfare Officer | Municipal Corporation of Delhi | 04(four) | 30 | LLB |
| 44/12 | B.A.B.T. Teacher (For Blinds) | Social Welfare Department | 03(three) | 35 | Degree of BT or B.Ed, 1 Yr. |
| 45/12 | Data Entry Operator | New Delhi Municipal Council | 16(sixteen) | 30 | Degree or 03 years Dip. |
| 46/12 | Personal Asst. (English) | Delhi State Industrial and Infrastructure Development Corporation ltd | 03(three) | 32 | Graduate. 3 years |
| 47/12 | Jr. Stenographer (English) | New Delhi Municipal Council | 33(thirty three) | 27 | 10th |
| 48/12 | LDC | Delhi Jal Board | 319(three hundred and nineteen) | 27 | 12th |
| 49/12 | Medical Record Clerk | Municipal Corporation of Delhi | 05(five) | 27 | 10th |
| 50/12 | Jr. Executive | Delhi Financial Corporation | 03(three) | 30 | 10th, 3 years |
| 51/12 | Field Clerk (Male) | Directorate of Home Guards and Civil Defence | 05(Five) | 27 | 10th, 3 years |
| 52/12 | LDC (Male) | Rajya Sainik Board | 03(three) | 50 | 10th, 3 years |
| 53/13 | Manager | Delhi State Industrial and Infrastructure Development Corporation ltd | 28(twenty eight) | 32 | Graduate, 3 years |
| 54/12 | Jr. Manager (General) | Delhi Financial Corporation | 06(six) | 30 | 10th, I yr |
| 55/12 | Carpenter Master | Office of the Director General of Prisons | 01(one) | 27 | 08th, 03 years |
| 56/12 | Security Supervisor | Delhi State Industrial and Infrastructure Development Corporation ltd | 01(one) | 32 | Senior Secondary, 05 years |
| 57/12 | Weaving Master | Office of the Director General of Prisons | 01(one) | 27 | 08th, 03 years |
| 58/12 | Warder (Male) | Office of the Director General of Prisons | 93(ninety three) | 27 | 10th |
| 59/12 | Fee Collector/ Sub Inspector/ Auction Recorder | Delhi Agricultural Marketing Board | 32(thirty two) | 27 | 10th, 03 years |
| 60/12 | Community Worker | Municipal Corporation of Delhi | 55(fifty five) | 27 | 10th, 01 year |
| 61/12 | Naik (Male) | Directorate of Home Guards and Civil Defence | 01(one) | 27 | 08th |
| 62/12 | Store Keeper | Directorate of Home Guards and Civil Defence | 01(one) | 27 | 10th, 02 years |
| 63/12 | Store Supervisor | Directorate of Home Guards and Civil Defence | 01(one) | 27 | 10th, 02 years |
| 64/12 | Matron (Female) | Office of the Director General of Prisons | 17(seventeen) | 27 | 10th |
| 65/12 | Dhobi (Male) | Directorate of Home Guards and Civil Defence | 01(one) | 27 | Elitrate, 02 years |
| 66/12 | Asst. Superintendent | Office of the Director General of Prisons | 19(nineteen) | 27 | Graduate |
| 67/12 | Administarative Officer/ Zonal Revenue Officer | Delhi Jal Board | 05(five) | 32 | Graduate, 03 years |
| 68/12 | Grade – IV (DASS)/ LDC | Services Department-III of GNCT of Delhi | 924(nine hundred and twenty four) | 27 | 10+2 |
| 69/12 | Wildlife Inspector | Department of Forest and Wildlife | 01(one) | 27 | Graduate |
| 70/12 | District Staff Officer | Directorate of Home Guards and Civil Defence | 01(one) | 42 | 10th, 02 years |
| 71/12 | Driver (Male) | Directorate of Higher Education | 01(one) | 27 | 10th, 02 years |
| 72/12 | Driver (Male) HMV | Department of NCC | 07(seven) | 27 | 10th, 02 years |
| 73/12 | Driver (Male) LMV | Department of NCC | 03(three) | 27 | 10th, 02 years |
| 74/12 | Driver Heavy Motor Vehicle (Male) | Directorate of Home Guards and Civil Defence | 01(one) | 37 | Driving License, 02 years |
| 75/12 to 100/12 | Technical Asst. | Directorate of Training and Technical Education | 117(one hundred and seventeen) | 27 | 10th, Graduate, Diploma, 02 years |
| 101/12 | Asst. Teacher (Primary) | Directorate of Education, GNCT of Delhi | 557(five hundred and fifty six) | 30 | 10+2 |
| 102/12 | Driver (LMV) | Law Department, Govt. of NCT of Delhi | 01(one) | 27 | 10th, 02 years |
| 103/12 | Publicity Officer | Labour Department | 01(one) | 40 | Graduate |
| 104/12 | ECG Technician | New Delhi Municipal Council | 02(two) | 32 | 10th, 01 year |
| 105/12 | Manager (Mechanical | Delhi Transport Corportation | 09(nine) | 35 | Bachelor Degree |
| 106/12 To 121/12 | Trained Graduate Teacher/ TGT | Directorate of Education | 2232(two thousand two hundred and thirty two) | 32 | Graduate |
| 122/12 To 156/12 | Post Graduate Teacher/ Post GraduationT | Directorate of Education | 854(eight hundred and fifty four) | 36 | Post Graduation |
| 157/12 | LDC | Urdu Academy | 01(one) | 33 | Senior Secondary |
| 158/12 | UDC | Urdu Academy | 02 (two) | 33 | Graduate, 03 years |
| 159/12 | Senior Scientific Asst. (Photo) | Forensic Science Laboratory | 01(one) | 30 | Graduate, 02 years |
| 160/12 | Senior Scientific Asst. (Document) | Forensic Science Laboratory | 01(one) | 30 | Post Graduation, 02 years |
| 161/12 | Senior Scientific Asst. (Ballastic) | Forensic Science Laboratory | 02(two) | 30 | Post Graduation, 02 years |
| 162/12 | Senior Scientific Asst. (Biology) | Forensic Science Laboratory | 02(two) | 30 | Post Graduation, 02 years |
| 163/12 | Scientific Asst. (Chemistry | Forensic Science Laboratory | 01(one) | 27 | Post Graduation |
| 164/12 | Scientific Asst. (Ballastic) | Forensic Science Laboratory | 02(two) | 27 | Post Graduation |
| 165/12 | Domestic Science Teacher | Directorate of Education | 42(forty two) | 32 | Graduate |
Application fee and application procedure:
Fee: Candidates who are applying under Group B post have to pay Rs. 100 (Rupee on hundred only) as application fee and Rs. 50 (Rupee fifty only) for those candidates who are applying under Group C posts. Submit fee in form of Indian Postal Order in favor of The Secretary, Delhi Subordinate Services Selection Board, Payable at Krishna Nagar, Head Post Office, Delhi – 110051.
How to Apply: Candidates who are eligible for any of above said post and interested in applying may send prescribed application form completed in all respect (Part I and Part II both) with photocopies of attested required documents with IPO fee receipt to the following address:
The Secretary, Delhi Subordinate Services Selection Board, FC-18, Institutional Area, Karkardooma, Delhi – 110092
Complete Advertisement
Candidates before applying for this DSSSB Recruitment 2012 project may read full advertisement carefully from DSSSB website here and after 100% satisfied about all terms and conditions may apply within the last date.
DSSSB Recruitment 2012 for Special Educator (Registration closed on 13/03/2012)
Delhi Subordinate Services Selection Board (DSSSB), New delhi comes up with first advertisement in this year. DSSSB every year open vacancies for various post. We http://recruitmentnews.co.in created this page to publish all DSSSB Recruitment 2012 notification at online place, here you will get full information with application form, application procedure and important dates.
DSSSB Recruitment Notification 2012 news updates
Post & Vacancies: DSSSB invites applications for one thousand six hundred and ten (1610) vacancies for Special Educator Primary in Municipal Corporation of Delhi (MCD).
Reservation information: Above said 1610 posts for special educator primary are distributed in category wise. Unreserved or General Category: 879, Other backward classes (OBC): 470, Schedule caste (SC): 261 and Physically handicapped persons (PH): 52 (OH-26, VH-26).
Eligibility conditions
Age: For above said post candidates age not to exceed 30 years, candidates who are from reserved category, relaxation in age as per government of India rules please see full advertisement to full detail.
Qualification: Candidates need to have a Graduate degree / Post Graduate Degree certification, which should be from recognized university/ Institute recognized by the Government of India.
We are not too sure because DSSSB still not published released advertisement officially, according to reliable resource they will announced full information on 11/02/2012. We will update this section as soon as we get the news.
Further Selection
DSSSB will arrange written examination for Special Educator (Primary) post. There will be written test in two parts, in first part Preliminary Examination (Objective type) and send part Main Examination (Descriptive type).
Candidates who will successfully qualify in both parts will be eligible for personal interview. After personal interview decision to select right candidate by DSSSB should be final.
Application Procedure
Fee: Rupee one hundred (100) in the form of Indian Postal Order in favour of the Secretary, DSSSB Payable at Delhi. This is non refundable payment.
How to Apply: Candidates may download prescribed application format from DSSSB main site and after fill in right and correct way send to following address between 12th February, 2012 to 13th March 2012.
Reception counters (on ground floor ) in Office of the DSSSB, FC-18, Institutional Area, Karkardooma, Delhi-1100092
We http://recruitmentnews.co.in requested to our faithful reader view official advertisement and prescribed application form from following link:
http://delhi.gov.in/wps/wcm/connect/doit_dsssb


DEAR SIR I WANT TO KNOW WHETHER THE SELECTION PROCEDURE FOR THE POST OF PRIMARY TEACHER CODE 16/08 IS FINISHED.ACTUALLY I APPEARED IN THAT EXAM.I PASSED BOTH THE EXAMS.I SCORED 110 MARKS .I’M FROM O.B.C CATEGORY AND I’M A FEMALE CANDIDATE.PLZ INFORM ME AT GUPTAS434@GMAIL.COM
sir’
i want to know that any age relaxation for women candidates in special educator dsssb. i am 31years old general category. am i not aligible for special educator? plz give me detail.
sir, I AM 27 YRS OLD I AM SPECIAL EDUCATOR IN (MR) FROM RCI. SO IN THIS VACANCY OF 1610 IN DELHI .CAN I APPLICATED FOR THIS VACANCY IN DSSB.BECOUSE MY QUALIFICATION IS . 12TH PASS AND 2 YR DIPLOMA IN SPECIAL EDUCATION BUT I M NOT APPEAR IN CTET WHICH CONDUCT WITH CBSE SO, CAN I APPLY FOR THIS POST OF 1610 SPECIAL EDUCATOR IN PRIMARY SCHOOL.
PLZ GIVE ME DETAILS AS SOON AS POSSIBLE IN THIS ID
bappamaji20@gmail.com
i submit my dsssb form in 2011 in karkardooma, when i collect my allotment letter.